Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Players A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Player: GP: G: A: Pts: PIM: Seasons: Jersey #:
P
Brad Park 147 18 83 101 138 1983-85 0
Joe Paterson 115 6 11 17 215 1980-84 0
George Patterson 7 0 0 0 0 1934-35 0
Butch Paul 3 0 0 0 0 1964-65 0
Marty Pavrlich 634 93 159 252 454 1947-57 0
Jim Pavese 46 3 9 12 151 1987-89 0
Mark Pederson 2 0 0 0 2 1993-94 0
Bert Peer 1 0 0 0 0 1939-40 0
Bob Perreault (G) 3 0 0 0 0 1958-59 0
Jim Peters Sr. 163 31 41 72 40 1949-54 0
Jim Peters Jr. 54 6 7 13 10 1964-68 0
Brent Peterson 91 8 20 28 32 1978-82 0
Gordon Pettinger 153 21 42 63 39 1933-38 0
Robert Picard 20 0 3 3 20 1989-90 0
Alex Pirus 4 0 2 2 0 1979-80 0
Rob Plumb 14 3 2 5 2 1977-79 0
Nels Podolsky 1 0 0 0 0 1948-49 0
Bud Poile 56 21 21 42 6 1948-49 0
Don Poile 66 7 9 16 12 1954-58 0
Rick Poley 7 0 0 0 4 1973-74 0
Dennis Polonich 390 59 82 141 1242 1974-83 0
Paul Popiel 94 2 17 19 113 1968-70 0
Marc Potvin 14 1 0 1 107 1990-92 0
Dean Prentice 230 60 89 149 86 1965-69 0
Noel Price 20 0 1 1 6 1961-62 0
Keith Primeau 363 97 133 230 781 1990-96 0
Bob Probert 474 114 145 259 2090 1985-94 0
Andre Pronovost 120 20 22 42 72 1962-65 0
Marcel Pronovost 983 80 217 297 717 1949-65 0
Metro Prystai 431 91 123 214 120 1950-58 0
Cliff "Fido" Purpur 0 0 0 0 0 1944-45 0
Chris Pusey (G) 1 0 0 0 0 1985-86 0
Jamie Pushor 134 6 13 19 217 1995-98 0
Nelson Pyatt 14 0 0 0 2 1973-75 0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!