Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Players A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Player: GP: G: A: Pts: PIM: Seasons: Jersey #:
M
Lowell MacDonald 46 5 6 11 10 1961-65 0
Parker MacDonald 361 94 122 216 135 1960-67 0
Bruce MacGregor 673 151 184 335 173 1960-71 0
Calum MacKay 6 0 0 0 0 1946-49 0
Howard Mackie 15 1 0 1 4 1936-38 0
Paul Maclean 76 36 35 71 118 1988-89 0
Rick MacLeish 25 2 8 10 4 1983-84 0
John MacMillan 23 0 4 4 6 1963-65 0
Jamie Macoun 76 1 10 11 38 1997-99 0
Frank Mahovlich 198 108 88 196 129 1967-71 0
Pete Mahovlich 186 26 64 90 145 1965-81 0
Mark Major 2 0 0 0 5 1996-97 0
Dan Maloney 177 56 81 137 418 1975-78 0
Steve Maltais 4 0 1 1 0 1993-94 0
Kirk Maltby 310 44 35 79 250 1995-01 0
Randy Manery 3 0 0 0 0 1970-72 0
Ken Mann 1 0 0 0 0 1975-76 0
Bob Manno 136 19 35 54 92 1983-85 0
Norm Maracle (G) 20 0 0 0 0 1997-99 0
Lou Marcon 60 0 4 4 42 1958-63 0
Gus Marker 7 1 0 1 2 1933-34 0
Brad Marsh 75 4 7 11 69 1990-92 0
Gary Marsh 6 1 3 4 4 1967-68 0
Bert Marshall 155 1 34 35 169 1965-68 0
Clare Martin 114 3 11 14 26 1949-51 0
Pit Martin 119 18 23 41 60 1961-66 0
Don Martineau 10 0 1 1 0 1975-77 0
Steve Martinson 10 1 1 2 84 1987-88 0
Charlie Mason 6 0 1 1 0 1938-39 0
Gary McAdam 40 5 14 19 27 1980-81 0
Jerome "Jud" McAtee 46 15 13 28 6 1942-45 0
Doug McCaig 92 5 9 14 117 1941-49 0
Rick McCann 43 1 4 5 6 1967-75 0
Tom McCarthy 36 4 4 8 8 1956-59 0
Darren McCarty 465 95 133 228 989 1993-01 0
Kevin McClelland 64 4 5 9 190 1989-91 0
Bob McCord 26 1 4 5 45 1965-68 0
Dale McCourt 341 134 203 337 92 1977-82 0
Bill McCreary 3 1 0 1 2 1957-58 0
Brad McCrinanon 203 8 49 57 270 1990-93 0
Brian McCutcheon 37 3 1 4 7 1974-77 0
Ab McDonald 74 10 19 29 8 1965-72 0
Byron "Butch" McDonald 40 2 7 9 2 1939-45 0
Wilfred "Bucko" McDonald 172 11 20 31 76 1934-39 0
Al McDonough 13 2 2 4 4 1977-78 0
Bill McDougall 2 0 1 1 0 1990-91 0
Peter McDuffe (G) 4 0 0 0 2 1975-76 0
Mike McEwen 29 0 10 10 16 1985-86 0
Jim McFadden 253 64 78 142 40 1946-51 0
Bob McGill 12 0 0 0 21 1991-92 0
Tom McGratton 1 0 0 0 0 1947-48 0
Jack McIntyre 145 38 28 66 24 1957-60 0
Doug McKay 0 0 0 0 0 1949-50 0
Randy McKay 83 4 13 17 234 1988-91 0
Walt McKechnie 321 89 167 256 218 1974-83 0
Tony McKegney 14 2 1 3 8 1989-90 0
Don McKenney 24 1 6 7 0 1965-66 0
Bill McKenzie (G) 26 0 0 0 4 1973-75 0
John mcKenzie 75 11 13 24 63 1959-61 0
Andrew McKim 2 0 0 0 2 1994-95 0
Rollie McLenahan 9 2 1 3 10 1945-46 0
Al McLeod 26 2 2 4 24 1973-74 0
Don McLeod (G) 14 0 0 0 0 1970-71 0
Mike McMahon 2 0 0 0 0 1969-70 0
Max McNab 128 16 19 35 24 1947-51 0
Billy McNeill 257 21 46 67 142 1956-67 0
Stu McNeill 10 1 1 2 2 1957-60 0
Basil McRae 40 2 2 4 198 1985-87 0
Chris McRae 7 1 0 1 45 1989-90 0
Pat McReavy 34 5 8 13 0 1941-42 0
Tom Mellor 26 2 4 6 25 1973-75 0
Gerry Melnyk 133 19 26 45 14 1955-61 0
Barry Melrose 35 0 1 1 144 1983-86 0
Howie Menard 3 0 0 0 0 1963-64 0
Glenn Merkosky 20 0 2 2 0 1985-90 0
Corrado Micalef (G) 113 0 5 5 43 1981-86 0
Nick Mickoski 103 19 27 46 50 1957-59 0
Perry Milder 217 10 51 61 387 1977-81 0
Jim Mill 122 11 20 31 156 1987-90 0
Hugh Millar 4 0 0 0 0 1946-47 0
Greg Millen (G) 10 0 0 0 0 1991-92 0
Kevin Miller 91 25 28 53 57 1990-92 0
Tom Miller 29 1 7 8 9 1970-71 0
Eddie Mio (G) 49 0 2 2 25 1983-86 0
Dmitri Mironov 11 2 5 7 4 1997-98 0
John Miszuk 42 0 2 2 30 1963-64 0
Bill Mitcheli 1 0 0 0 0 1963-64 0
Ron Moffatt 13 0 0 0 2 1933-35 0
John Mokosak 41 0 2 2 96 1988-90 0
Garry Monahan 51 3 4 7 24 1969-70 0
Hank 77 5 12 17 6 1968-71 0
Don Morrison 53 10 16 26 6 1947-49 0
Jim Morrison 70 3 23 26 62 1959-60 0
Rod morrison 34 8 7 15 4 1947-48 0
Dean Mortson 1 1 0 1 2 1958-59 0
Gus Mortson 36 0 1 1 22 1958-59 0
Alex Motter 239 38 60 98 131 1937-43 0
Johnny Mowers (G) 104 0 1 1 2 1940-47 0
Wayne Muloin 3 0 1 1 2 1963-64 0
Don Murdoch 49 9 13 22 23 1981-82 0
Brian Murphy 1 0 0 0 0 1974-75 0
Joe Murphy 90 14 18 32 71 1986-90 0
Larry Murphy 312 35 136 171 136 1996-01 0
Ron Murphy 90 30 26 56 42 1964-66 0
Ken Murray 90 30 26 56 42 1972-73 0
Terry Murray 23 0 7 7 10 1976-77 0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!