Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Players A-Z
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Player: GP: G: A: Pts: PIM: Seasons: Jersey #:
K
Frank "Red" Kane 2 0 0 0 0 1943-44 0
Al Kariander 212 36 56 92 70 1969-73 0
John "Red" Keating 11 3 0 3 4 1938-40 0
Dave Kelly 16 2 0 2 4 1976-77 0
Leonard "Red" Kelly 846 162 310 472 253 1947-60 0
Pete Kelly 137 15 22 37 48 1935-39 0
Forbes Kennedy 168 14 22 36 200 1957-62 0
Sheldon Kennedy 183 31 33 64 122 1989-94 0
Alan Kerr 58 3 8 11 133 1991-92 0
Petr Kilma 306 130 93 223 158 1985-99 0
Brian Kilrea 1 0 0 0 0 1957-58 0
Hec Kilrea 204 29 44 73 75 1935-40 0
Ken Kilrea 88 16 23 39 8 1938-44 0
Waily Kilrea 100 12 23 35 20 1934-38 0
Kris King 58 3 3 6 170 1987-89 0
Scott King (G) 2 0 0 0 0 1990-92 0
Mark Kirton 134 33 42 75 92 1980-83 0
Kelly Kisio 236 68 129 197 175 1982-86 0
Mike Knuble 62 8 6 14 16 1996-98 0
Joey Kocur 535 66 66 132 1963 1984-99 0
Steve Konroyd 25 0 1 1 14 1992-94 0
Vladimir Konstantinov 446 47 127 174 838 1991-97 0
Jim Korn 185 11 35 46 458 1979-82 0
Mike Korney 59 9 9 18 41 1973-76 0
Chris kotsopoulos 2 0 0 0 10 1989-90 0
Siava Kozlov 607 202 213 415 376 1991-01 0
Dale Krentz 30 5 3 8 9 1986-89 0
Jim Krulicki 14 0 1 1 0 1970-71 0
Owe Krupp 22 3 2 5 6 1998-99 0
Gord Kruppke 23 0 0 0 32 1990-94 0
Mike Krushelnyski 20 2 3 5 6 1994-95 0
Dave Kryskow 18 1 4 5 4 1974-75 0
Mark Kumpel 18 0 3 3 4 1986-88 0
Maxim Kuznetsov 25 1 2 3 23 2000-01 0
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!