Detroit Red Wings Alumni
Detroit Red Wings Alumni
Detroit Red Wings Alumni
Hockey Hall of Fame
Player: GP: G: A: Pts: PIM: Seasons: Year Inducted:
Sid Abel 612 189 283 472 376 1938-54 1969
Jack Adams 173 83 32 115 307 1917-27 1959
Al Arbour 626 12 58 70 617 1953-71 1996
Marty Barry 508 195 192 387 231 1927-39 1965
Andy Bathgate 1069 349 624 973 624 1952-70 1978
Leo Boivin 1150 72 250 322 1192 1951-69 1986
Scotty Bowman 0 0 0 0 0 1959-59 1991
John Bucyk 1540 556 813 1369 497 1955-77 1981
Paul Coffey 1409 396 1135 1531 1800 1980-00 2004
Charlie Conacher 460 225 173 398 523 1929-40 1961
Alex Connell 417 0 0 0 0 1924-36 1958
Murray Costello 163 13 19 32 54 1953-56 2005
Alex Delvecchio 1550 456 825 1281 383 1950-73 1977
Marcel Dionne 1348 731 1040 1771 600 1971-88 1992
Viacheslav Fetisov 546 36 192 228 656 1989-97 2001
Frank Foyston 65 17 7 24 32 1926-27 1958
Frank Frederickson 164 39 34 73 206 1926-30 1958
Bill Gadsby 1248 130 438 568 1539 1946-65 1970
Ed Giacomin 610 0 0 0 0 1965-77 1987
Ebbie Goodfellow 554 134 190 324 511 1929-42 1963
Glenn Hall 770 0 0 0 0 1952-70 1975
Doug Harvey 1113 88 452 540 1216 1947-68 1973
George Hay 239 74 60 134 84 1926-32 1958
Hap Holmes 18 0 0 0 0 1917-18 1972
Gordie Howe 1767 801 1049 1850 1685 1946-79 1972
Syd Howe 697 237 291 528 212 1929-45 1965
Michael Ilitch 0 0 0 0 0 1982-62 2003
Tommy Ivan 0 0 0 0 0 1947-54 1974
Duke Keats 40 14 11 25 61 1927-28 1958
Red Kelly 1316 281 542 823 327 1947-66 1969
Herbie Lewis 483 148 161 309 248 1928-38 1989
Ted Lindsay 1068 379 472 851 1808 1944-64 1966
Harry Lumley 779 0 0 0 0 1943-59 1980
Budd Lynch 0 0 0 0 0 1949-62 1985
Frank Mahovlich 1181 533 570 1103 1056 1956-73 1981
Bruce Martyn 0 0 0 0 0 1959-59 1991
Larry Murphy 1615 287 9299 1216 1086 1980-00 2004
Reg Noble 515 167 79 246 830 1917-32 1962
Bruce A. Norris 0 0 0 0 0 1955-82 1969
James D. Norris 0 0 0 0 0 1962-62 1962
James (Pop) Norris Sr. 0 0 0 0 0 1930-52 1958
Brad Park 1113 213 683 896 1429 1968-84 1988
Bud Poile 311 107 122 229 91 1942-49 1990
Marcel Pronovost 1206 88 257 345 851 1949-69 1978
Bill Quackenbush 774 62 222 284 95 1942-55 1976
Borje Salming 1148 150 637 787 1344 1973-89 1996
Terry Sawchuk 852 0 0 0 0 1949-69 1971
Earl Seibert 653 89 187 276 768 1931-45 1963
Darryl Sittler 1096 484 637 1121 948 1970-84 1989
Jack Stewart 565 31 84 115 765 1938-51 1964
Cecil Thompson 553 0 0 0 0 1928-39 1959
Norm Ullman 1410 490 739 1229 712 1955-74 1982
Carl Voss 261 34 70 104 50 1926-37 1974
Jack Walker 75 5 8 13 18 1926-27 1960
Harry Watson 809 236 207 443 150 1941-56 1994
Cooney Wetland 0 0 0 0 0 1959-59 1971
John A. Ziegler Jr. 0 0 0 0 0 1977-77 1987
Detroit Red Wings Alumni Association - PO Box #610812  Port Huron MI 48061 Datapak Services
Your Cart is Empty
Enter your email below for News and Exclusive offers!